CONTACT

Metro areas with the highest and lowest wage inflation

by King White, on Jul 21, 2015 4:11:00 PM

As labor markets continue to improve across the U.S., wage inflation is inevitable and can greatly impact site selection decisions as well as the overall profitability of companies. Finding quality workers at all levels of employment is the driving force behind many corporate site selection20130221_044510_harleyassembly3_500 studies. As job postings go unfilled, there is no choice but to increase wages to attract talent. To identify labor markets with the highest and lowest wage inflation, Site Selectin Group analyzed 59 metro areas in the United States with populations greater than 1 million to compare mean annual wage inflation between 2013 and 2014.

High demand industry clusters can create higher wage inflation

Metro areas dominated by certain high demand industry clusters such as the technology and energy sectors will often see the greatest inflation. It is not surprising that tech markets such as San Jose, Calif., Boston, San Francisco and Portland had some of the highest wage inflation in the U.S.  San Jose took the top spot with 5.75% increase in mean annual wages. Boston and Portland increased by approximately 2.5%. With the continued growth of the technology sector, wage inflation is likely to continue for the next few years.

Similarly, oil and gas related energy companies that traditionally pay top wages for engineering and field workers can greatly impact a labor market. As the energy sector peaked between 2013 and 2014, wage inflation in metro areas with a heavy concentration in the energy sector such as Houston and Oklahoma City was high. Houston increased by 2.01% and Oklahoma City by 1.64%. 

Low cost, higher growth metro areas incur wage inflation

Another noticeable trend is wage increases in some of the traditional lower cost metro areas. Charlotte, N.C., Tampa, Fla., and Orlando, Fla., are prime examples of markets where economic development efforts have successfully attracted new projects and the expansion of existing employers that potentially has caused labor rates to escalate. Charlotte increased by 3.14%, Tampa by 2.6% and Orlando by 2.03% indicating an upward trend that is likely to continue.  


Some metro areas had minimal wage inflation

Surprisingly, there were several metro areas that are typically targeted in the site selection process that incurred minimal increases in wages. Las Vegas, Tucson, Phoenix and Louisville, Ky., all has less than 0.5% wage inflation. The low wage inflation is likely due to the lingering effects of the recession and extremely depressed housing market in these metro areas.

Wage inflation by metro area

The following table outlines the mean annual wage inflation for 59 metro areas with a population greater than 1 million.


Mean Annual Wage Inflation by Metro Area

                                                                                                 
Metro Area Mean Annual
Wage 2014
Mean Annual
Wage 2013
% Change
San Jose-Sunnyvale-Santa Clara, CA $75,770 $71,650 5.75%
Charlotte-Gastonia-Rock Hill, NC-SC $48,290 $46,820 3.14%
Rochester, NY $45,770 $44,50 2.85%
Tampa-St. Petersburg-Clearwater, FL $43,420 $42,320 2.60%
Portland-Vancouver-Hillsboro, OR-WA $50,710 $49,440 2.57%
Boston-Cambridge-Quincy, MA-NH $60,540 $59,080 2.47%
Chicago-Joliet-Naperville, IL-IN-WI $50,410 $49,210 2.44%
Nashville-Davidson-Murfreesboro-Franklin, TN $43,950 $42,920 2.40%
San Diego-Carlsbad-San Marcos, CA $53,020 $51,890 2.18%
San Francisco-Oakland-Fremont, CA $64,990 $63,630 2.14%
Orlando-Kissimmee-Sanford, FL $40,200 $39,400 2.03%
Minneapolis-St. Paul-Bloomington, MN-WI $52,080 $51,050 2.02%
Houston-Sugar Land-Baytown, TX $50,830 $49,830 2.01%
Cleveland-Elyria-Mentor, OH $46,290 $45,380 2.01%
Birmingham-Hoover, AL $43,970 $43,120 1.97%
Virginia Beach-Norfolk-Newport News, VA-NC $44,510 $43,650 1.97%
Miami-Fort Lauderdale-Pompano Beach, FL $43,950 $43,120 1.92%
Indianapolis-Carmel, IN $45,580 $44,740 1.88%
Dallas-Fort Worth-Arlington, TX $47,670 $46,800 1.86%
Kansas City, MO-KS $46,800 $46,000 1.74%
Oklahoma City, OK $43,270 $42,570 1.64%
Providence-Fall River-Warwick, RI-MA $48,620 $47,840 1.63%
Cincinnati-Middletown, OH-KY-IN $46,240 $45,510 1.60%
Columbus, OH $46,470 $45,760 1.55%
St. Louis, MO-IL $46,290 $45,600 1.51%
Salt Lake City, UT $46,730 $46,040 1.50%
Milwaukee-Waukesha-West Allis, WI $47,120 $46,430 1.49%
Jacksonville, FL $42,990 $42,380 1.44%
New Orleans-Metairie-Kenner, LA $43,070 $42,470 1.41%
San Antonio-New Braunfels, TX $41,870 $41,350 1.26%
Richmond, VA $47,060 $46,500 1.20%
Hartford-West Hartford-East Hartford, CT $55,580 $54,930 1.18%
Baltimore-Towson, MD $52,460 $51,900 1.08%
Pittsburgh, PA $45,420 $44,950 1.05%
Washington-Arlington-Alexandria, DC-VA-MD-WV $64,930 $64,260 1.04%
Atlanta-Sandy Springs-Marietta, GA $48,750 $48,270 0.99%
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD $51,740 $51,240 0.98%
Los Angeles-Long Beach-Santa Ana, CA $53,000 $52,610 0.74%
Memphis, TN-MS-AR $41,510 $41,220 0.70%
Raleigh-Cary, NC $47,430 $47,100 0.70%
Austin-Round Rock-San Marcos, TX $48,150 $47,900 0.52%
Louisville-Jefferson County, KY-IN $42,330 $42,120 0.50%
Seattle-Tacoma-Bellevue, WA $57,370 $57,110 0.46%
Phoenix-Mesa-Glendale, AZ $45,840 $45,680 0.35%
Tucson, AZ $42,540 $42,450 0.21%
Sacramento-Arden-Arcade-Roseville, CA $51,970 $51,920 0.10%
Riverside-San Bernardino-Ontario, CA $44,190 $44,160 0.07%
Las Vegas-Paradise, NV $41,800 $41,790 0.02%
Grand Rapids-Wyoming, MI $41,350 $42,610 -2.96%

Source-Bureau-of-Labor


Higher wage inflation forecasted for the next few years

The increase in wages between 2013 and 2014 is moderate compared the increases that the U.S. is likely to incur over the next couple of years as the unemployment rate continues to drop, demand for quality workers increases and economic development efforts create corporate relocations. Site selection decisions are going to be greatly influenced as companies seek to control operating costs and increase profitability. It is critical that companies closely monitor wages to ensure they are making long-term location decisions. 
 

Download our Minimum Wage Trends Whitepaper

 

Topics:Call CenterDistribution CentersManufacturingEconomic IncentivesEconomic Development

Comments

More

Blog Posts →

Read

News →

View

Success Stories →