100 of the Fastest-Growing Metro Areas to Consider During the Site Selection Process
by King White, on Apr 18, 2018 8:00:00 AM
Labor scalability has become a critical factor in the site selection process. Population growth is one key indicator that can help you identify high-growth metro areas with potential scalability for a variety of operations such as call centers, distribution centers, headquarters, manufacturing plants, shared service centers, retail and sales centers, and other corporate facilities. To help identify some of these high-growth cities, Site Selection Group evaluated historic and future population growth trends to find the metro areas potentially positioned to outperform the rest of the United States.
Historic population growth analysis identifies 50 metros to consider
Analyzing historic population growth is one approach to identifying high-growth labor markets to consider during the site selection process. There are really two ways to analyze the data. The first option is to evaluate the net new population growth and the other is to analyze the percentage growth. The net new population growth approach will benefit the large metro areas as they have a larger base population to grow from, which means that even a small percentage growth can equate to a large net new population increase. Conversely, if you calculate percentage growth rate, then smaller metro areas will emerge as it is a lot easier to grow rapidly if starting from a smaller base population. The following tables identify the top 25 metro areas based on highest increase in population between 2013 and 2018 as well as the top 25 metro areas based on the population growth rate within the same time span.
Top 25 Fastest Growing Metro Areas
Population Increase (2013-2018)
Rank | Metro Area | State | Population Increase |
---|---|---|---|
1 | Houston-The Woodlands-Sugar Land | TX | 710,045 |
2 | Dallas-Fort Worth-Arlington | TX | 661,699 |
3 | Atlanta-Sandy Springs-Roswell | GA | 428,349 |
4 | Phoenix-Mesa-Scottsdale | AZ | 414,885 |
5 | Miami-Fort Lauderdale-West Palm Beach | FL | 345,438 |
6 | New York-Newark-Jersey City | NY-NJ-PA | 339,709 |
7 | Los Angeles-Long Beach-Anaheim | CA | 321,657 |
8 | Washington-Arlington-Alexandria | DC-VA-MD-WV | 311,667 |
9 | Seattle-Tacoma-Bellevue | WA | 291,326 |
10 | Austin-Round Rock | TX | 273,086 |
11 | Orlando-Kissimmee-Sanford | FL | 267,720 |
12 | San Francisco-Oakland-Hayward | CA | 256,746 |
13 | Denver-Aurora-Lakewood | CO | 247,609 |
14 | Riverside-San Bernardino-Ontario | CA | 244,569 |
15 | Tampa-St. Petersburg-Clearwater | FL | 237,365 |
16 | San Antonio-New Braunfels | TX | 233,548 |
17 | Charlotte-Concord-Gastonia | NC-SC | 218,091 |
18 | Las Vegas-Henderson-Paradise | NV | 204,144 |
19 | Portland-Vancouver-Hillsboro | OR-WA | 171,265 |
20 | Nashville-Davidson-Murfreesboro-Franklin | TN | 165,991 |
21 | San Diego-Carlsbad | CA | 164,731 |
22 | Boston-Cambridge-Newton | MA-NH | 163,964 |
23 | Minneapolis-St. Paul-Bloomington | MN-WI | 149,983 |
24 | Raleigh | NC | 140,257 |
25 | Sacramento-Roseville-Arden-Arcade | CA | 127,565 |
Top 25 Fastest Growing Metro Areas
% Population Growth (2013-2018)
Rank | Metro Area | State | % Population Change |
---|---|---|---|
1 | Williston | ND | 27.93% |
2 | The Villages | FL | 22.98% |
3 | Heber | UT | 22.49% |
4 | Dickinson | ND | 17.10% |
5 | Myrtle Beach-Conway-North Myrtle Beach | SC-NC | 16.48% |
6 | Bozeman | MT | 15.29% |
7 | Cape Coral-Fort Myers | FL | 14.56% |
8 | Austin-Round Rock | TX | 14.50% |
9 | Bend-Redmond | OR | 13.97% |
10 | Greeley | CO | 13.91% |
11 | St. George | UT | 13.18% |
12 | Midland | TX | 11.94% |
13 | Orlando-Kissimmee-Sanford | FL | 11.80% |
14 | Punta Gorda | FL | 11.77% |
15 | Naples-Immokalee-Marco Island | FL | 11.75% |
16 | Raleigh | NC | 11.55% |
17 | North Port-Sarasota-Bradenton | FL | 11.44% |
18 | Fort Collins | CO | 11.36% |
19 | Prineville | OR | 11.27% |
20 | Andrews | TX | 11.27% |
21 | Houston-The Woodlands-Sugar Land | TX | 11.23% |
22 | Provo-Orem | UT | 11.19% |
23 | Hilton Head Island-Bluffton-Beaufort | SC | 11.19% |
24 | College Station-Bryan | TX | 10.96% |
25 | Charleston-North Charleston | SC | 10.91% |
Population growth forecast identifies 50 of the fastest-growing metro areas
Forecasting the future is always a challenging endeavor. However, demographers attempt to utilize complex equations to forecast future demographic conditions. Many of these forecasts are based on historic trends mixed with other variables. As a result, you will often see many of the same metro areas emerge as high-growth locations. Utilizing the same methodology as above, the following tables forecast high-growth metro areas based on net new population and percentage growth between 2018 to 2023.
Top 25 Fastest Growing Metro Areas
Projected Population Increase (2018-2023)
Rank | Metro Area | State | Population Increase |
---|---|---|---|
1 | Houston-The Woodlands-Sugar Land | TX | 468,553 |
2 | Dallas-Fort Worth-Arlington | TX | 448,917 |
3 | Atlanta-Sandy Springs-Roswell | GA | 290,524 |
4 | Phoenix-Mesa-Scottsdale | AZ | 282,955 |
5 | New York-Newark-Jersey City | NY-NJ-PA | 245,347 |
6 | Miami-Fort Lauderdale-West Palm Beach | FL | 236,812 |
7 | Washington-Arlington-Alexandria | DC-VA-MD-WV | 230,747 |
8 | Los Angeles-Long Beach-Anaheim | CA | 227,599 |
9 | Seattle-Tacoma-Bellevue | WA | 193,628 |
10 | Austin-Round Rock | TX | 183,305 |
11 | Orlando-Kissimmee-Sanford | FL | 180,586 |
12 | Riverside-San Bernardino-Ontario | CA | 178,445 |
13 | San Francisco-Oakland-Hayward | CA | 168,300 |
14 | Denver-Aurora-Lakewood | CO | 166,101 |
15 | San Antonio-New Braunfels | TX | 157,385 |
16 | Tampa-St. Petersburg-Clearwater | FL | 155,613 |
17 | Charlotte-Concord-Gastonia | NC-SC | 148,247 |
18 | Las Vegas-Henderson-Paradise | NV | 142,031 |
19 | Portland-Vancouver-Hillsboro | OR-WA | 113,034 |
20 | San Diego-Carlsbad | CA | 112,757 |
21 | Boston-Cambridge-Newton | MA-NH | 111,686 |
22 | Nashville-Davidson-Murfreesboro-Franklin | TN | 110,237 |
23 | Minneapolis-St. Paul-Bloomington | MN-WI | 104,277 |
24 | Raleigh | NC | 95,806 |
25 | Sacramento-Roseville-Arden-Arcade | CA | 86,694 |
Top 25 Fastest Growing Metro Areas Forecasted
Projected % Population Growth (2018-2023)
Rank | Metro Area | State | % Change |
---|---|---|---|
1 | The Villages | FL | 12.70% |
2 | Heber | UT | 12.01% |
3 | Williston | ND | 11.88% |
4 | Myrtle Beach-Conway-North Myrtle Beach | SC-NC | 9.13% |
5 | Cape Coral-Fort Myers | FL | 8.64% |
6 | Austin-Round Rock | TX | 8.50% |
7 | Bozeman | MT | 8.29% |
8 | Greeley | CO | 8.26% |
9 | Bend-Redmond | OR | 8.23% |
10 | St. George | UT | 7.90% |
11 | Dickinson | ND | 7.40% |
12 | Orlando-Kissimmee-Sanford | FL | 7.12% |
13 | Raleigh | NC | 7.08% |
14 | Naples-Immokalee-Marco Island | FL | 7.02% |
15 | Midland | TX | 7.01% |
16 | Provo-Orem | UT | 6.96% |
17 | Punta Gorda | FL | 6.76% |
18 | Hilton Head Island-Bluffton-Beaufort | SC | 6.76% |
19 | North Port-Sarasota-Bradenton | FL | 6.70% |
20 | Houston-The Woodlands-Sugar Land | TX | 6.66% |
21 | Daphne-Fairhope-Foley | AL | 6.60% |
22 | Charleston-North Charleston | SC | 6.53% |
23 | Fayetteville-Springdale-Rogers | AR-MO | 6.49% |
24 | Las Vegas-Henderson-Paradise | NV | 6.37% |
25 | Andrews | TX | 6.37% |
Conclusions
Many factors should be evaluated when a company searches for the best locations for its headquarters, shared service centers, manufacturing plants, distribution centers, call centers, retail stores or other corporate facilities. Population growth is one of those factors; however, it is important to understand why a metro area is incurring such growth before making a location decision. Other factors that often accompany high-growth markets such as low unemployment, wage inflation and excessive employee attrition should be considered during the site selection process.