Tight Labor Conditions Spur Site Selection Activity
by King White, on Jul 23, 2019 12:55:59 PM
As the economy continues in the longest bull market run, companies continue to expand across the U.S. as they seek the right balance of labor availability, labor quality and pipeline of future workers. Labor conditions continue to tighten as companies struggle to hire and retain workers in their existing locations. As a result, the site selection process has become more complicated and the role of site selectors has become more important as companies attempt to make smarter location decisions. To help you navigate through the process, we have summarized some of the trends and project activity to help you develop your site selection strategy.
Tight labor conditions drive project activity
Companies are typically coming to site selectors for a variety of reasons including opening new sites, expanding existing sites, consolidations and corporate relocations. Project activity can spike when labor conditions get tight due to a booming economy driving overall growth as well as companies becoming more concerned about their ability to hire and retain employees. Companies tap out labor markets at their existing sites and need to figure out if they should expand where they are today or enter a new labor market that might be softer. This can make the site selection process more complicated and require more advanced labor analytics to find the best solution for a company. Good site selectors are looking at far more than standard census data these days. They are conducting complex labor market modeling to evaluate both current and future workforce conditions. Companies need to make long-term location decisions as labor conditions will ebb and flow with the economy over time. It’s important to analyze labor markets carefully.
Economic incentives are available when adding employees at existing and new sites
As companies narrow the field of options, economic incentives will play an important role in making final site selection decisions. There are two primary factors that make companies eligible for economic incentives – job creation and capital investment. These incentives may be available at existing sites as well as new ones. The first two questions you need to answer when pursuing economic incentives are: How many jobs will be created, and what do they pay? Many cash grants and payroll rebate programs will be directly linked to job creation and wages while tax abatements will directly correlate to your capital investment. The higher the wages the more likely it is that you will be eligible for economic incentives. Make sure to evaluate the availability of these incentives prior to making your final location decision.
Project activity spikes in tight labor conditions
The following map and list of projects identifies some of the biggest job creation projects for the 1sthalf of 2019. These companies have typically gone through some type of site selection process prior to making these decisions and worked with economic development officials to make these projects happen.
Largest U.S. Job Creation Projects of 1stHalf of 2019
Company | Location | Project Type | # of New Jobs |
---|---|---|---|
Fiat Chrysler Automobiles | Detroit, MI | Manufacturing | 4,950 |
Samsara Networks | San Francisco, CA | Manufacturing | 2,098 |
SmileDirectClub | Nashville, TN | Headquarters | 2,010 |
SK Holdings | Unspecified, GA | Manufacturing | 2,000 |
Western Express | Nashville, TN | Headquarters | 1,975 |
Lowe's | Charlotte, NC | IT Support Center | 1,600 |
Fiat Chrysler | Warren, MI | Manufacturing | 1,483 |
Checkr | Denver, CO | Headquarters | 1,472 |
Allstate Insurance | Irving, TX | Operations Center | 1,300 |
Voya Financial | Chandler, AZ | Operations Center | 1,060 |
Incentive Technology Group (ITG) | Arlington, VA | Headquarters | 1,000 |
PharmaCord | Jeffersonville, IN | Call Center | 850 |
Tyson Foods | Salt Lake City, UT | Manufacturing | 800 |
Brex | San Francisco, CA | Business Services | 782 |
Volvo Trucks North America | Dublin, VA | Manufacturing | 777 |
California Ethanol & Power (CE&P) | Brawley, CA | Manufacturing | 692 |
Thirty-One Gifts | Flower Mound, TX | Headquarters | 650 |
Salesforce | Atlanta, GA | Headquarters | 600 |
Wayfair | Springfield, OR | Call Center | 600 |
Pentagon Federal Credit Union | San Antonio, TX | Operations Center | 571 |
CZ-USA | Little Rock, AR | Headquarters | 565 |
AveXis | Longmont, CO | R&D | 550 |
Ancestry.com | Lehi, UT | IT Operations | 506 |
BioIQ | Atlanta, GA | Headquarters | 500 |
Stanley Black & Decker | Fort Worth, TX | Manufacturing | 500 |
Haas Automation | Henderson, NV | Manufacturing | 500 |
LHC Group | Lafayette, LA | Business Services | 500 |
Diageo | New York City, NY | Manufacturing | 500 |
Yext | New York City, NY | Headquarters | 500 |
Cognizant | Plano, TX | IT Operations | 500 |
Accenture | San Antonio, TX | R&D | 500 |
Indeed | Stamford, CT | IT Operations | 500 |
Edwards Lifesciences Corp. | Irvine, CA | Manufacturing | 487 |
Quick Base | Salt Lake City, UT | IT Operations | 485 |
Sovereign Lending Group | Costa Mesa, CA | Business Services | 474 |
Greenleaf Foods | Shelbyville, IN | Manufacturing | 460 |
Pilot.com | Nashville, TN | Headquarters | 455 |
Webasto Roof Systems | Plymouth Township, MI | Manufacturing | 441 |
Airbus | Mobile, AL | R&D | 432 |
Olympus Corp. | Westborough, MA | Manufacturing | 425 |
Toyota Boshoku Corp. | Athens, AL | Manufacturing | 414 |
ABB | Mebane, NC | Manufacturing | 403 |
Nucor | Brandenburg, KY | Manufacturing | 400 |
Corelle Brands Holdings | Byhalia, MS | Manufacturing | 400 |
RealEats | Geneva, NY | Manufacturing | 400 |
FINTECNA | Marinette, WI | Manufacturing | 400 |
Dover Corp. | Roseville, MN | Headquarters | 400 |
Dover Corp. | Roseville, MN | Headquarters | 400 |
Great Lakes Cheese | Troy Township, OH | Headquarters | 400 |
Waymo | Michigan | Manufacturing | 400 |
Conclusions
Companies continue to expand across the U.S. with a variety of different project types. Utilizing the latest data and workforce analytics has become more important than ever. Until the economy cools down, it is critical that companies carefully evaluate labor conditions in order to make intelligent site selection decisions.