The Largest Data Center Projects of 2024
by King White, on Jan 17, 2025 10:39:22 AM
2024 has been a landmark year for data center development, witnessing substantial investments from both enterprise giants like Meta, Google, and Microsoft, and colocation providers such as Tierpoint, Vantage Data Centers, and Compass Data Centers. As the demand for data processing capacity escalates — driven by advancements in artificial intelligence (AI) and other technologies — the need for strategically located, resource-efficient data centers has never been more critical.
Highlighting major projects in 2024
Site Selection Group monitors data center market activity and has identified some of this year’s top data center projects. These developments, categorized by significant capital expenditures, illustrate a growing trend toward enhancing data infrastructure to support burgeoning digital needs across various sectors. Below is a list of some of the largest announcements of the year ranked by estimated capital investment.
Company |
Location |
Type |
Capex ($M) |
# of Jobs |
Amazon Web Services, Inc. | New Carlisle, IN | New Site | $11,000 | 400 |
Amazon Web Services, Inc. | Louisa, VA | New Site | $11,000 | N/A |
Amazon Web Services, Inc. | Madison, MS | New Site | $10,000 | 10 |
Meta Platforms, Inc. | Richland, LA | New Site | $10,000 | 500 |
Cologix, Inc. | Johnstown, OH | New Site | $7,000 | N/A |
Core Scientific, Inc. | Denton, TX | Expansion | $6,100 | N/A |
Amazon Web Services, Inc. | Stafford, VA | New Site | $6,000 | 100 |
Microsoft Corporation | Mount Pleasant, WI | New Site | $3,300 | N/A |
HatchWorks | Fort Wayne, IN | New Site | $3,200 | 30 |
Quality Technology Services, LLC | Fayetteville, GA | New Site | $2,500 | 50 |
Chirisa Richmond LLC | Chesterfield, VA | New Site | $2,000 | 60 |
Google LLC | Dorchester, SC | New Site | $2,000 | 200 |
Google LLC | Fort Wayne, IN | New Site | $2,000 | 200 |
Prime Data Centers, LLC | Fort Worth, TX | New Site | $1,585 | N/A |
Quality Technology Services, LLC | Franklin, OH | New Site | $1,554 | 10 |
Apple Inc. | Reno, NV | Expansion | $1,500 | 10 |
Prime Data Centers, LLC | Garland, TX | New Site | $1,388 | N/A |
Google LLC | Moncks Corner, SC | Expansion | $1,300 | N/A |
Prime Data Centers, LLC | Garland, TX | New Site | $1,300 | N/A |
Onyx Equities LLC | Kenilworth, NJ | New Site | $1,200 | N/A |
Aligned Data Centers, LLC | Hoffman Estates, IL | New Site | $1,000 | 200 |
Microsoft Corporation | La Porte, IN | New Site | $1,000 | 200 |
DataNovaX, INC | Wichita Falls, TX | New Site | $1,000 | N/A |
Google LLC | Kansas City, MO | New Site | $1,000 | N/A |
Google LLC | Fort Wayne, IN | New Site | $845 | 30 |
Meta Platforms, Inc. | Davenport, IA | New Site | $800 | 35 |
Meta Platforms, Inc. | Jeffersonville, IN | New Site | $800 | 100 |
Meta Platforms, Inc. | Cheyenne, WY | New Site | $800 | 100 |
Meta Platforms, Inc. | Graniteville, SC | New Site | $800 | 100 |
Meta Platforms, Inc. | Montgomery, AL | New Site | $800 | 100 |
Quantum Loophole, Inc. | Frederick, MD | Expansion | $800 | 100 |
Vantage Data Centers, LLC | Storey, NV | New Site | $775 | 10 |
Vantage Data Centers, LLC | Storey, NV | New Site | $730 | 10 |
Switch, Inc. | Caledonia, MI | Expansion | $700 | N/A |
Google LLC | Cedar Rapids, IA | New Site | $576 | 31 |
Rowan Green Data, LLC | Frederick, MD | New Site | $500 | 75 |
Aligned Data Centers | Chandler, AZ | New Site | $500 | 100 |
Qts Realty Trust, LLC | Phoenix, AZ | New Site | $500 | 100 |
T5 Data Centers, LLC | Cook, IL | New Site | $500 | N/A |
Microsoft Corporation | Castroville, TX | Expansion | $483 | N/A |
Microsoft Corporation | New Albany, OH | New Site | $420 | 30 |
CyrusOne | New Albany, OH | New Site | $400 | 10 |
CyrusOne | Aurora, IL | Expansion | $350 | N/A |
Compass Datacenters, LLC | Red Oak, TX | Expansion | $300 | N/A |
Coreweave, Inc. | Lake, IL | New Site | $290 | 10 |
Quality Technology Services, LLC | Dallas, TX | New Site | $288 | N/A |
Databank Holdings Ltd. | Plano, TX | New Site | $280 | N/A |
Databank, Ltd. | Dallas, TX | New Site | $256 | N/A |
Compass Datacenters, LLC | Hoffman Estates, IL | New Site | $250 | 25 |
Aligned Data Centers, LLC | Elk Grove Village, IL | New Site | $250 | 50 |
Stream U.S. Data Centers, LLC | Elk Grove Village, IL | New Site | $250 | 50 |
Endeavour Energy LLC | Aurora, IL | New Site | $250 | 60 |
Edged Energy, LLC | Franklin, OH | New Site | $250 | N/A |
Google LLC | Franklin, OH | Expansion | $230 | 50 |
Google LLC | Franklin, OH | Expansion | $205 | 50 |
Wells Fargo & Company | Birmingham, AL | Expansion | $205 | N/A |
CyrusOne LLC | Fort Worth, TX | New Site | $200 | N/A |
PowerHouse Data Centers | Chesterfield, VA | Expansion | N/A | 800 |
Aligned Data Centers, LLC | Plano, TX | New Site | N/A | N/A |
Amazon.com, Inc. | Herndon, VA | New Site | N/A | N/A |
Chirisa Technology Park | Chicago, IL | New Site | N/A | N/A |
Corscale Data Centers | Gainesville, VA | Expansion | N/A | N/A |
Databank, Ltd. | Ashburn, VA | Expansion | N/A | N/A |
Edgecore Internet Real Estate 1, LLC | Culpeper, VA | New Site | N/A | N/A |
Flexential Intermediate Corporation | Parker, CO | New Site | N/A | N/A |
Ntt Global Data Centers Americas, Inc. | Ashburn, VA | Expansion | N/A | N/A |
PowerHouse Data Centers | McCarran, NV | New Site | N/A | N/A |
PowerHouse Data Centers | Irving, TX | New Site | N/A | N/A |
PowerHouse Data Centers | Charlotte, NC | New Site | N/A | N/A |
Prime Data Centers, LLC | Garland, TX | New Site | N/A | N/A |
Stack Infrastructure, Inc. | Lancaster, TX | New Site | N/A | N/A |
Stream Realty Partners, L.P. | San Antonio, TX | New Site | N/A | N/A |
Switch, Inc. | Austin, TX | Expansion | N/A | N/A |
Tss, Inc. | Georgetown, TX | New Site | N/A | N/A |
Sources: Conway Data, IncentivesMonitor, Site Selection Group
The role of site selection
Choosing the right location for these facilities is more than a logistical decision — it's a strategic one. Factors like power availability, water access, and fiber connectivity are crucial in determining a site’s viability. Moreover, the geographical and political climate can impact both the short-term construction phase and long-term operational efficiency.
Economic incentives and cost management
Economic incentives such as tax abatements, cash grants, infrastructure grants, and utility rebates play a pivotal role in the financial structuring of data center projects. These incentives can significantly reduce initial capital outlay and ongoing operational costs, making them a key element in the site selection process.
Expertise in data center site selection
At Site Selection Group, we specialize in data center site selection across the United States, offering deep insights into market conditions and off-market opportunities. Our expertise enables us to guide companies through the complex landscape of site evaluation, ensuring that each location meets the technical requirements and strategic goals of the project.
Conclusion
As the data center sector continues to expand in response to global digital transformation, the importance of a meticulous site selection process cannot be overstated. By leveraging professional expertise and thorough market analysis, businesses can ensure their data center investments are both strategically located and economically viable, positioning them for success in the digital age.