Global COVID-19 Lockdown Update for Global Call Center Hotspots
by King White, on Apr 29, 2020 10:49:49 AM
The call center industry has been turned upside down since the COVID-19 outbreak across the world. The pandemic has resulted in the largest amount of shutdowns/lockdowns worldwide at the same time in history. It is estimated that 3.9 billion people were on lockdown in April which is more than half of the world's population. As a result, call centers in onshore, nearshore and offshore geographies have been forced to shut down or shift employees to a work-at-home model. This has created massive disruption in the call center industry which may never be the same again. To help you plan for the re-opening of call center facilities across the world, Site Selection Group has attempted to summarize the end date of the full shutdowns/lockdowns in some of the call center hotspots across the world. Please note that many countries and regions may elect to extend the end date based on local COVID-19 recovery.
COVID-19 Shutdown/Lockdown Schedule in Call Center Hotspots
Country | City/Region | Start Date | End Date |
---|---|---|---|
Barbados | 3/28/2020 | 5/3/2020 | |
Belize | 4/1/2020 | 4/30/2020 | |
Brazil | Santa Catarina | 3/17/2020 | 4/7/2020 |
Brazil | São Paulo | 3/24/2020 | 4/8/2020 |
Colombia | 3/25/2020 | 4/27/2020 | |
Costa Rica | 3/23/2020 | Not announced | |
Croatia | 3/18/2020 | 4/19/2020 | |
Czech Republic | 3/16/2020 | 4/12/2020 | |
Dominican Republic | 3/19/2020 | 5/11/2020 | |
El Salvador | 3/12/2020 | 4/2/2020 | |
Greece | 3/23/2020 | 4/27/2020 | |
Honduras | 3/20/2020 | 4/26/2020 | |
Hungary | 3/28/2020 | 4/10/2020 | |
India | 3/25/2020 | 5/3/2020 | |
Ireland | 3/12/2020 | 5/5/2020 | |
Jamaica | 4/15/2020 | 4/22/2020 | |
Malaysia | 3/18/2020 | 5/12/2020 | |
Mexico | 3/30/2020 | 5/30/2020 | |
Nicaragua | No lockdown | No lockdown | |
Panama | 2/25/2020 | 4/7/2020 | |
Philippines | Cebu | 3/27/2020 | 5/15/2020 |
Philippines | Davao Region | 3/19/2020 | 5/15/2020 |
Philippines | Luzon | 3/15/2020 | 5/15/2020 |
Poland | 3/13/2020 | 4/11/2020 | |
Portugal | 3/19/2020 | 4/2/2020 | |
Romania | 3/25/2020 | 5/12/2020 | |
South Africa | 3/26/2020 | 4/30/2020 | |
Trinidad and Tobago | 3/17/2020 | 3/31/2020 | |
United Kingdom | 3/23/2020 | Not announced |
Source: Various press releases, internet sources and government websites
Disclaimer: Site Selection Group cannot guarantee the accuracy of the data and dates.